Plants Table
5:11 am in Help the project by testing this, Plants by Ziska Burg
February 10, 2012
Hi all!
I was in desperate search of more information for Plants I could grow, and I found quite a measure of information. I will just post all the plants I found information on, but not all of them can be grown hydroponically (like root plants). I hope I will be able to add even more information in time (please help gather more information which I can add) and it would be great to add a section ‘tested by window farms’ or something to verify the information.
Hope you want to help and have fun researching and using this information.
1. Electro-conductivity (EC) or Conductivity factor (cF) can be expressed as either millisiemens (mS), cF or parts per million (PPM) 1 mS(/cm?) = 10cF = 700ppm 2. The pH and electro~conductivity values specified here are given as a broad range. It should be noted that specific plant requirements will vary according to regional climatic conditions, and from season to season within that region. 3. As a general rule, plants will have a higher nutrient requirement during cooler months, and a lower requirement In the hottest months. Therefore, a stronger nutrient solution should be maintained during winter, With a weaker solution during summer when plants take up and transpire more water than nutrients. 4. KNOW YOUR CROP. Plant EC or cF may vary according to the stage of growth. For example, cucumber prefer cF 20 when establishing, and cF 25 after the first harvest. Between and 7 weeks after first harvest, the optimum cF is 17. 5. For easy growing reference, plants that share broad groupings of low (L), medium (M) or high (H) can be grown together using the same nutrient electro- conductivity, providing middle ground cF and ph are adopted. 6. The nutrient solution should be discarded at regular intervals. Should there be a requirement to flush the growing bed, the system should be flushed with fresh nutrients (run-to-waste) rather than water to avoid starving or stressing the plant.
The Column ‘Light’ is for the Day- / Night ratio needed (or helpful) for flowering
‘Water’ should someday contain Tipps how much Water (preferred in drip her minute or something) or just low, medium and a general description of that range here.
‘Sun’ will say how much sun/ Shadow the Plant likes
‘Tested’ If tested by someone in the commentary and maybe how hard it is to do it (in planing)
‘Groups’ (L,M,H) as described above, ‘Nutritions needed’ would be a suggestion of Nutrition Solution and other Tipps
Something in brackets (9) means a maximum or minimum not the optimal, something in brackets (?) with a question mark means that the sources said different things or suggested for example that they used the same EC as for the Strawberries. So it is not born out of a sure source.
| Plant | Pflanze | ph | CF (CF/10= EC) | PPM | Light | Water | Sun | Groups (L, M, H)Nutritions needet… |
| Veggies | ||||||||
| Artichoke | Artischocke | 6.5-7.5 | 8-18 | 560-1260 | L | |||
| Broccoli | Brokkoli | 6.0-6.8 | 28-35 | 1960-2450 | H grow | |||
| Broad Bean | Ackerbohne | 6.0-6.5 | 18-22 | 1260-1540 | M | |||
| Brussels Sprout | Rosenkohl | 6.5 | 25-30 | 1750-2100 | H | |||
| Cauliflower | Blumenkohl | 6.5-7.0 | 5-20 | 1050-1400 | M | |||
| Celery | Sellerie | 6.5 | 18-24 | 1260-1680 | M grow | |||
| Common Bean | gewöhnliche Bohne | 6.0 | 20-40 | 1400-2800 | SD? | M grow & bloom, support stick | ||
| Courgettes/ Zucchini | Zucchini | 6.0 | 18-24 | 1260-1680 | M grow, bloom, Flowering booster, support | |||
| Cucumbers | Gurke | 5.5 | 17-25 | 1190-1750 | M grow, bloom, Flowering booster, support | |||
| Eggplant | Aubergine | 6.0 | 25-35 | 1750-2450 | H | |||
| Leek | Lauch | 6.5-7.0 | 14-18 | 980-1260 | L grow | |||
| Marrow | Eier/ Garten-Kürbis | 6.0 | 18-24 | 1260-1680 | M grow & bloom | |||
| Okra | Essbarer Eibisch | 6.5 | 20-24 | 1400-1680 | H grow & bloom | |||
| Peppers (Capsicum) | Paprika | 6.0-6.5 | 18-22 | 1260-1540 | M grow, bloom, Flowering booster, support | |||
| Peas | Erbsen | 6.0-7.0 | 8-18 | 980-1260 | LD? | L | ||
| Pumpkin | Kürbis | 5.5-7.5 | 18-24 | 1260-1680 | M | |||
| Sweet Corn | Zuckermais | 6.0 | 16-24 | 840-1680 | SD? | M | ||
| Tomatoes | Tomaten | 6.0-6.5 | 20-50 | 1400-3500 | H grow, bloom, Flowering booster, support | |||
| leafy Greens | ||||||||
| Cabbage | Kohl | 6.5-7.0 | 25-30 | 1750-2100 | LD? | H grow | ||
| Chard/ Silverbeet | Mangold | 6.0-7.0 | 18-23 | 1260-1610 | M | |||
| Chicory/ Endivie | Chicorée/Endivien-Salat | 5.5 (- 6.0?) | 20-24 | 1400-1680 | LD | M | ||
| Lettuce | Kopfsalat | 6.0-7.0 | 8-12 | 560-840 | LD | L grow | ||
| Pak-Choi | Chinakohl | 7.0 | 15-20 | 1050-1400 | M grow | |||
| Spinach | Spinat | 6.0-7.0 | 18-23 | 1260-1610 | LD | M grow | ||
| Fruits | ||||||||
| Banana | Banane | 5.5-6.5 | 14-18 | 1260-1540 | M grow, bloom, Flowering booster | |||
| Black & Red Currant | schw. & rote Johannis-beere | 6.0 | 14-18 | 980-1260 | L | |||
| Blueberry | Blaubeere/ Heidelbeere | 4.0-5.0 | 18-20 | 1260-1400 | M | |||
| Melon | Melone | 5.5-6.0 | 20-25 | 1400-1750 | H | |||
| Passionfruit | Passions-frucht | 6.5 | 16-24 | 840-1680 | M | |||
| Paw-Paw | Papaya/ Flaschenbaum | 6.5 | 20-24 | 1400-1680 | H | |||
| Pepino | Melonenbirne | 6.0-6.5 | 20-50 | 1400-3500 | H | |||
| Pineapple | Ananas | 5.5-6.0 | 20-24 | 1400-1680 | H | |||
| Rhubarb | Rhabarber | (5.0? -) 5.5-6.0 | 16-20 | 840-1400 | M grow | |||
| Strawberries | Erdbeeren | 6.0 | 18-22 | 1260-1540 | SD | M grow, bloom, Flowering booster | ||
| Watermelon | Wassermelone | 5.8 | 15-24 | 1260-1680 | M | |||
| spice Herbs | ||||||||
| Basil | Basilikum | 5.5-6.0 (- 6.5?) | 10-16 | 700-1120 | L grow | |||
| Chives | Schnittlauch | 6.0-6.5 | 18-22 | 1260-1540 | M grow | |||
| Dill | Dill | 7.0-7.6 | 11-17 | 800-1200 | ||||
| Marjoram | Majoran | 6.0 | 16-20 | 1120-1400 | M | |||
| Mustard Cress | Garten Kresse | 6.0-6.5 | 12-24 | 840-1680 | M grow | |||
| Oregano | Oregano | 6.0-8.0 (-9) | (16-20?) | (1120-1400?) | ||||
| Parsley | Petersilie | 5.5-6.0 | 8-18 | 560-1260 | L grow | |||
| Rosemary | Rosmarin | 5.5-6.0 | 10-16 | 700-1120 | L grow | |||
| Thyme | Thymian | 5.5-7.0 | 8-16 | 560-1120 | L | |||
| Watercress | Brunnenkresse | 6.5-6.8 | 4-18 | 280-1260 | L grow | |||
| Herbs | ||||||||
| Fennel | Fenchel | 6.4-6.8 | 10-14 | 700-980 | L | |||
| Lavender | Lavendel | 6.4-6.8 | 10-14 | 700-980 | L | |||
| Lemon Balm | Zitronen Melisse | 5.5-6.6 | 10-16 | 700-1120 | L grow | |||
| Mint | Minze | 5.5-6.0 | 20-24 | 1400-1680 | LD? | H grow | ||
| Sage | Salbei | 5.5-6.5 | 10-16 | 700-1120 | L grow | |||
| Root Plants | ||||||||
| Asparagus | Spargel | 6.0-6.8 | 14-18 | 980-1260 | L grow & bloom | |||
| Beetroot | Rote Beete | 6.0-6.5 | 8-50 | 1260-3500 | H | |||
| Carrots | Karotten | 6.3 | 16-20 | 1120-1400 | M | |||
| Garlic | Knoblauch | 6.0 | 14-18 | 980-1260 | L | |||
| Onions | Zwiebel | 6.0-6.7 | 14-18 | 980-1260 | SD lT<8° | L | ||
| Parsnip | Pastinake | 6.0 | 14-18 | 980-1260 | L | |||
| Potatoes | Kartoffeln | 5.0-6.0 | 20-25 | 1400-1750 | SD | H | ||
| Radish | Radieschen | 6.0-7.0 | 16-22 | 840-1540 | M | |||
| Sweet Potato | Süßkartoffel | 5.5-6.0 | 20-25 | 1400-1750 | SD | H | ||
| Taro | Kalo | 5.0-5.5 | 25-30 | 1750-2100 | H | |||
| Turnip | Speiserübe | 6.0-6.5 | 18-24 | 1260-1680 | M |
Sources:
www.gthydro.com (careful at the moment there seems to be some kind of virus infection. It could be harmful to your computer)http://cherylsnotebook.blogspot.com/2010/01/growing-blackberrys-raspberrys-and.html
Thanks a lot for gathering and sharing those useful informations.
Thanx!
It makes me happy to be appreciated ^^
If anyone has more information please comment here or write me
yours
Ziska
Others had posted these links in the past so hopefully they match up with the information you have here.
http://our.windowfarms.org/2010/04/12/files/2010/04/VEG_PPM_PH.pdf
http://www.hydroponics.co.nz/images/large/pH_chart.gif
Fantastic info. Thanks for sharing. i have just built my first 2 columns and plan to extend to 4, but first I want to see what grows best and this info will help.
Hello Ziska,
I just signed up, and I’m maintaining the windowfarms for my internship (at the American Museum of Natural History). I just want to say vielen vielen vielen herzlichen Dank!!! This will help me so much with maintaining the farms and to explain why I put certain plants together the way I did. If I can ask one question: where did you get your information from?
Again, thank you so much!!!
Chris
Hi chris!
Happy to help^^
Die Quellen für die Angaben findest du ganz unten unter “Sources” und tony hat auch noch ein paar links bereit gestellt
wenn du noch mehr gutes Material findest gerne hier Posten!
Lg Zis
Zis,
Lol! I saw the links immediately after posting. Oopsie!
And little secret: I only know a small amount of German, thanks to my Godmother’s family. Though, I will say I’m starting to understand the language more, and I’m finding it’s actually easier to understand than when I was a child haha
Danke!
Chris